<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vallenar Iron</title>
	<atom:link href="http://www.vallenariron.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vallenariron.com</link>
	<description>de Australis Mining</description>
	<lastBuildDate>Mon, 18 Feb 2013 16:55:45 +0000</lastBuildDate>
	<language>es-ES</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.vallenariron.com/la-empresa-australis-mining-busca-nuevos-cargos-para-comienzo-de-operaciones-en-vallenar</link>
		<comments>http://www.vallenariron.com/la-empresa-australis-mining-busca-nuevos-cargos-para-comienzo-de-operaciones-en-vallenar#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=289</guid>
		<description><![CDATA[We currently do not have any open job positions in the company.]]></description>
				<content:encoded><![CDATA[<p>We currently do not have any open job positions in  the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/la-empresa-australis-mining-busca-nuevos-cargos-para-comienzo-de-operaciones-en-vallenar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://www.vallenariron.com/contact_vallenariron</link>
		<comments>http://www.vallenariron.com/contact_vallenariron#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=278</guid>
		<description><![CDATA[Contact Us at: Head Office Rosario Norte 615, Oficina 2004, Piso 20, Las Condes Santiago, Chile Phone: + (56-2) 480-9700 Vallenar Office Arturo Prat 2191 Vallenar, Chile Phone: + (56-51) 610447]]></description>
				<content:encoded><![CDATA[<h2>Contact Us at:</h2>
<div style="float:left; width: 340px; margin-right:15px;">
<strong>Head Office</strong><br />
Rosario Norte 615, Oficina 2004, Piso 20, Las Condes<br />
Santiago, Chile<br />
Phone: + (56-2) 480-9700
</div>
<div style="float:left; width: 210px;">
<strong>Vallenar Office</strong><br />
Arturo Prat 2191<br />
Vallenar, Chile<br />
Phone: + (56-51) 610447
</div>
<p><br class="clearfloat"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/contact_vallenariron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Policy</title>
		<link>http://www.vallenariron.com/health-and-safety-policy</link>
		<comments>http://www.vallenariron.com/health-and-safety-policy#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=276</guid>
		<description><![CDATA[Purchase the correct equipment and facilities in order to operate safely. Train all employees to obtain the skills necessary in order to perform the job safely and promote employee commitment throughout the organization to comply with the health and safety policies. Develop, implement and monitor safety rules and procedures. Create a working environment where safety [...]]]></description>
				<content:encoded><![CDATA[<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb1.gif" alt="" />Purchase the correct equipment and facilities in order to operate safely.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb2.gif" alt="" />Train all employees to obtain the skills necessary in order to perform the job safely and promote employee commitment throughout the organization to comply with the health and safety policies.</div>
<p><br class="clearfloat"/></p>
<hr/>
<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb3.gif" alt="" />Develop, implement and monitor safety rules and procedures.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb4.gif" alt="" />Create a working environment where safety comes first under any circumstances.</div>
<p><br class="clearfloat"/></p>
<hr/>
<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb5.gif" alt="" />Recognize and reward employees that enforce the health and Safety Policy.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb6.gif" alt="" />All incidents will be studied to determine the cause and find ways to prevent future events.</div>
<p><br class="clearfloat"/></p>
<hr/>
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/eb7.gif" alt="" />We believe strongly in putting the safety and health of our people as one of the company’s top priorities and we are committed to achieve a zero-incident work environment with a safety culture based on teamwork and leadership, our goal on a daily basis is to be able to say all our employees arrived home safely and in good health conditions.<br />
<br class="clearfloat"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/health-and-safety-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Policy</title>
		<link>http://www.vallenariron.com/environmental-policy</link>
		<comments>http://www.vallenariron.com/environmental-policy#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=274</guid>
		<description><![CDATA[Prevent pollution in all our operations. Comply with all the local environmental requirements, regulations and corporate requirements at all times. Train our employees on our environmental policies and promote employee commitment in order to make them aware of their environmental responsibilities. Reward and recognize employees that enforce our environmental policy. Communicate openly with our employees [...]]]></description>
				<content:encoded><![CDATA[<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e1.gif" alt="" />Prevent pollution in all our operations.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e2.gif" alt="" />Comply with all the local environmental requirements, regulations and corporate requirements at all times.</div>
<p><br class="clearfloat"/></p>
<hr/>
<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e3.gif" alt="" />Train our employees on our environmental policies and promote employee commitment in order to make them aware of their environmental responsibilities.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e4.gif" alt="" />Reward and recognize employees that enforce our environmental policy.</div>
<p><br class="clearfloat"/></p>
<hr/>
<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e5.gif" alt="" />Communicate openly with our employees and local authorities regarding our environmental issues.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e6.gif" alt="" />Monitor closely the environmental policy, the company’s environmental achievements and the new technology available in order to promote best practices.</div>
<p><br class="clearfloat"/></p>
<hr/>
<div style="float: left; margin-right: 45px; width: 275px;">
<img class="alignleft size-full wp-image-124" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e7.gif" alt="" />Tests will be made constantly to improve our readiness.</div>
<div style="float: left; width: 275px;">
<img class="alignleft size-full wp-image-125" src="http://www.vallenariron.com/wp-content/uploads/2011/07/e8.gif" alt="" />Meetings will be held on a regular basis in order to monitor the company’s environmental performance.</div>
<p><br class="clearfloat"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/environmental-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Safety and Environment</title>
		<link>http://www.vallenariron.com/health-safety-and-environment</link>
		<comments>http://www.vallenariron.com/health-safety-and-environment#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=272</guid>
		<description><![CDATA[Vallenar Iron Company recognizes that outstanding Health, Safety and Environmental (HSE) performance is essential in order to obtain long term success. Vallenar Iron Company is committed to continuous improvement in our HSE performance. The commitment includes an emphasis on working towards providing a safe and healthy environment in the workplace for employees and visitors and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Vallenar Iron Company recognizes that outstanding Health, Safety and Environmental (HSE) performance is essential in order to obtain long term success. Vallenar Iron Company is committed to continuous improvement in our HSE performance. The commitment includes an emphasis on working towards providing a safe and healthy environment in the workplace for employees and visitors and on minimizing the impacts of mining operations on the physical environment.</strong></p>
<p><img class="alignnone size-full wp-image-114" title="environment" src="http://www.vallenariron.com/wp-content/uploads/2011/07/environment.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/health-safety-and-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Benefit</title>
		<link>http://www.vallenariron.com/economic-benefit</link>
		<comments>http://www.vallenariron.com/economic-benefit#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=270</guid>
		<description><![CDATA[Vallenar Iron Company wants to develop a long term relationship with the Vallenar Community to help develop the area and the people who live within the Region of Atacama. As a way to give back to the community the company´s recruiting policy will be to recruit locally to meet the company´s staffing needs. The company [...]]]></description>
				<content:encoded><![CDATA[<div><strong>Vallenar Iron Company wants to develop a long term relationship with the Vallenar Community to help develop the area and the people who live within the Region of Atacama. As a way to give back to the community the company´s recruiting policy will be to recruit locally to meet the company´s staffing needs. The company is also looking to have long term relationship with company´s who are from the region and this way help develop Vallenar into a modern mining hub.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/economic-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community</title>
		<link>http://www.vallenariron.com/community_vi</link>
		<comments>http://www.vallenariron.com/community_vi#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=268</guid>
		<description><![CDATA[Vallenar, a city of around 48,000 people, is located 145 kilometers to the south of Copiapo, along the Pan-American Highway. Copiapo is the capital of the Third Region and 187 kilometers to the north of the city of la Serena, capital of the fourth Region of Chile. Both cities have airports in which national airlines [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.vallenariron.com/wp-content/uploads/2011/07/mapavallenar.jpg" alt="" title="Vallenar" class="alignright size-full wp-image-117" /><strong>Vallenar, a city of around 48,000 people, is located 145 kilometers to the south of Copiapo, along the Pan-American Highway. Copiapo is the capital of the Third Region and 187 kilometers to the north of the city of la Serena, capital of the fourth Region of Chile. Both cities have airports in which national airlines have several daily flights, to and from Santiago, Chile´s capital city.(Lan Chile and Sky Airlines). Vallenar is located 40 kilometers to the east of the port of Huasco.</strong></p>
<p><img src="http://www.vallenariron.com/wp-content/uploads/2011/07/img_vallenar.jpg" alt="" title="Vallenar City" class="alignleft size-full wp-image-120" />Inside the Region of Atacama the city of Vallenar has become a small mining town where several prestigious mining companies have their offices, for example to name a few; Mining Company of the Pacific (CMP) has a office in the city of Vallenar. Barrick, an International Canadian mining company has an office for its project of copper and gold called Pascua Lama in the city. </p>
<p>The city of Vallenar has, supermarkets, hotels, banks, mechanical workshops, pharmacies, hospitals and a different variety of stores to cover any type of needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/community_vi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenements</title>
		<link>http://www.vallenariron.com/tenements</link>
		<comments>http://www.vallenariron.com/tenements#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=261</guid>
		<description><![CDATA[Vallenar Iron Company is a holder of a total of 36 mining and exploration concessions covering 3549 hectares in a geological district located in the Chilean iron belt. The company has 15 exploration concessions that cover 3047 hectares and 10 exploitation concessions that cover 502 hectares in the Atacama desert.]]></description>
				<content:encoded><![CDATA[<p><strong>Vallenar Iron Company is a holder of a total of 36 mining and exploration concessions covering 3549 hectares in a geological district located in the Chilean iron belt. The company has 15 exploration concessions that cover 3047 hectares and 10 exploitation concessions that cover 502 hectares in the Atacama desert.</strong></p>
<p><a href="http://www.vallenariron.com/wp-content/uploads/2011/07/VIC-PLANO-GENERAL-2011-2.pdf" target="_blank"><img src="http://www.vallenariron.com/wp-content/uploads/2011/07/tenements.gif" alt="" title="tenements" width="640" height="517" class="alignnone size-full wp-image-108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/tenements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port</title>
		<link>http://www.vallenariron.com/the-port</link>
		<comments>http://www.vallenariron.com/the-port#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=259</guid>
		<description><![CDATA[VIC has a development concession and associated permits to build and operate a new cape size export port on a site 55 kilometers from the mine. The operating strategy calls for development of this port into a high capacity loading facility and to divert all iron ore shipments to this port (to be developed by [...]]]></description>
				<content:encoded><![CDATA[<p><strong>VIC has a development concession and associated permits to build and operate a new cape size export port on a site 55 kilometers from the mine. The operating strategy calls for development of this port into a high capacity loading facility and to divert all iron ore shipments to this port (to be developed by 2015). The result will be a significant saving in logistics costs due to the ability to ship 200,000 tones+ per shipment from this new port. The land at this port and all relevant permits has been acquired by VIC to commence engineering and construction.  </strong></p>
<p><img class="alignnone size-full wp-image-104" title="The Port" src="http://www.vallenariron.com/wp-content/uploads/2011/07/port.jpg" alt="" /></p>
<p><span class="a12">The picture above is a ship at the Punta Caleta handymax port.</span></p>
<p>As a temporary port solution before the construction of the VIC port, Vallenar Iron Company has been offered stockpiling land from Puerto Caldera S.A. at their port, and the use of its port facilities at Punta Caleta (which, due to permit process, will be accessible by September 2011). This is seen as a temporary solution for the company, but does give it immediate access to shipping abroad from Chile.</p>
<p><img class="alignnone size-full wp-image-206" title="Punta Alcalde" src="http://www.vallenariron.com/wp-content/uploads/2011/07/port2.jpg" alt="" /></p>
<p><span class="a12">In the picture above you can see Punta Alcalde. This will be the site of Vallenar Iron Company&#8217;s future port facility.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/the-port/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description</title>
		<link>http://www.vallenariron.com/description</link>
		<comments>http://www.vallenariron.com/description#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.vallenariron.com/?p=257</guid>
		<description><![CDATA[The Iron Ore Operation: Historic and to date. The tenements acquired and owned by Vallenar Iron Company cover 3549 hectares with geophysics surveys showing 5 “hotspots”, that is, areas of significant magnetite concentration. A successful “lump operation” existed on the site in the 1960’s where iron ore was exported until it was closed in 1970. [...]]]></description>
				<content:encoded><![CDATA[<h2>The Iron Ore Operation: Historic and to date.</h2>
<p><strong>The tenements acquired and owned by Vallenar Iron Company cover 3549 hectares with geophysics surveys showing 5 “hotspots”, that is, areas of significant magnetite concentration. A successful “lump operation” existed on the site in the 1960’s where iron ore was exported until it was closed in 1970. In 2007 and 2008 Vallenar Iron Company commenced operations  and successfully shipped 500,000 tones of high quality iron ore to Chinese steel mills. Since that time a limited drilling program has discovered in excess of 200 mill tones JORC compliant resource awaiting mining and processing (An SRK Chile JORC calculation shows in excess of 200 million tonnes at a cut off grade of 18% Fe). In January 2011, Geos Consulting concluded a major diamond drilling program and produced a JORC Compliant Proven and Probable Report of 80.8 million tonnes of iron ore in the Japonesita-Primavera-Mirador tenement areas.</strong></p>
<p><img class="alignleft size-full wp-image-102" title="history" src="http://www.vallenariron.com/wp-content/uploads/2011/07/history.jpg" alt="" width="280" height="221" />The tenements are part of one of the world’s largest Kiruna type iron deposits. The deposit is located in Chile in a belt extending 500 kilometers long and 60 kilometers wide. Due to the regional plate  most of the iron ore is at the surface as sedimentary deposits with “stock work” down to 60 meters and then “intrusive” material down to 250 meters. Some of the drill holes have recorded up to 30 meter intervals of 62% Fe mag at depths of 180 meters indicating a significantly deep and high quality deposit.</p>
<p>Geologists estimate the five hotspots identified have (potentially) between 600 million tones and 1.5 billion tones of magnetite iron ore. Vallenar Iron Company will implement a detailed and structured additional drilling program to obtain JORC compliant estimates of the tenement in total as production increases.</p>
<p>In the magnetic survey opposite, areas highlighted in pink and purple represent surface or at depth occurrence of magnetite greater than 55% grade – the hot spots.</p>
<h2>The most recent production:</h2>
<p><strong>During 2007 and 2008 the mine produced more than 500,000 tons and sold it to two major Chinese mills who continue to have a keen interest to buy the product. Interest in the iron ore is significant because it is extremely low in impurities, a rare occurrence in iron ore deposits world-wide. The typical processed iron ore from the mine has:</strong></p>
<ul>
<li>Less than 0.1% sulphur,</li>
<li>0.04-0.07% phosphorous,</li>
<li>4-6% silica,</li>
<li>Very low alkalis, and importantly;</li>
<li>Low aluminium (0.8-1.2%).</li>
<li>The fines size was 0.15mm to 3.0mm at 63.5-64.5% Fe. </li>
<li>An additional 6 million tones of ore (which contains 3.1 million tones of sellable product) has been mined and stockpiled ready for processing. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vallenariron.com/description/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
